Sign up to stay up to date on the Addison Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
14640 Vintage Lane 4 4 3,586 $850,000 $237.03
5055 Addison Circle Unit 433 2 3 1,983 $449,000 $226.42
17007 Upper Bay Road 3 2 1,571 $489,900 $311.84
3916 Asbury Lane 3 4 2,317 $525,000 $226.59
6009 Laurel Lane 4 4 2,707 $760,000 $280.75
3940 Asbury Lane 4 4 2,288 $499,999 $218.53
5015 Meridian Lane Unit 3102 3 3 1,635 $494,999 $302.75
17018 Vinland Drive 3 3 2,037 $499,500 $245.21
15767 Seabolt Unit 40 2 3 1,980 $475,000 $239.90
3765 Waterford Drive 3 3 2,186 $624,500 $285.68
14814 Le Grande Drive 3 3 1,929 $579,000 $300.16
16301 Ledgemont Lane Unit 217 1 1 739 $200,000 $270.64
3944 Sugar Tree Way 4 4 2,509 $525,000 $209.25
15875 Spectrum Drive Unit 1103 3 3 1,853 $510,000 $275.23
4067 Beltway Drive Unit 117 2 2 990 $259,000 $261.62
14625 Windsor Court 3 3 2,000 $599,000 $299.50
14573 Berklee Drive 3 3 1,826 $475,000 $260.13
14755 Stanford Court 3 3 2,360 $612,500 $259.53
5055 Addison Circle Unit 723 2 3 1,979 $459,900 $232.39
4024 Azure Lane 3 2 1,912 $639,000 $334.21
14625 Dickenson Court 3 2 1,781 $499,900 $280.69
4026 Morman Lane 3 3 1,813 $369,999 $204.08
14809 Hampton Court 7 10 10,982 $3,400,000 $309.60
14681 Plage Lane 2 2 980 $425,000 $433.67
16301 Ledgemont Lane Unit 169 1 1 746 $195,000 $261.39
14624 Lexus Avenue 4 3 2,816 $669,000 $237.57
4037 Azure Lane 3 3 2,797 $669,900 $239.51
14876 Towne Lake Circle 4 3 2,415 $650,000 $269.15
5001 Meridian Unit 2101 2 3 1,966 $569,000 $289.42
14613 Hawthorne Court 3 3 2,376 $650,000 $273.57
4019 Azure Lane 4 3 2,595 $749,000 $288.63
14967 Magnolia Street 2 3 1,368 $540,000 $394.74
4124 Beltline Road 4 5 3,315 $830,000 $250.38
4129 Runyon Road 3 4 1,772 $579,900 $327.26
4132 Juliard Drive 3 3 1,958 $509,900 $260.42
14624 Stratford Court 3 2 1,781 $575,000 $322.85
5015 Meridian Lane Unit 1106 3 3 2,002 $543,500 $271.48
14901 Towne Lake Circle 4 3 2,079 $629,000 $302.55
4098 Runyon Road 2 3 1,382 $509,000 $368.31
14628 Heritage Lane 3 3 2,556 $649,999 $254.30
4128 Runyon Road 2 3 1,391 $499,000 $358.73
15015 Oak Street 3 4 2,411 $725,000 $300.71
14917 Lake Forest Drive 5 9 11,057 $4,950,000 $447.68
4120 Beltline Road 3 5 3,440 $880,000 $255.81
15009 Oak Street 3 4 2,951 $756,000 $256.18
Average: 3.0 3.3 2,469 $723,319 $283
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6003 Laurel Lane 4 5 2,796 $797,000 $285.05
3736 Vitruvian Way Unit D5 2 3 1,373 $290,000 $211.22
3915 Dome Drive 3 3 2,135 $575,000 $269.32
14938 Oak Street 3 4 2,752 $775,000 $281.61
4102 Azure Lane 3 2 2,050 $650,000 $317.07
4130 Proton Drive Unit 45B 2 3 1,396 $369,921 $264.99
3883 Lakeview Court 3 2 1,909 $695,000 $364.06
17118 Westgrove Drive 2 2 1,402 $285,000 $203.28
4032 Morman Lane 3 3 1,800 $425,000 $236.11
4130 Proton Drive Unit 26A 1 2 920 $249,900 $271.63
14760 Lochinvar Drive 3 3 2,320 $739,900 $318.92
14778 Maiden Court 2 3 2,929 $758,000 $258.79
15003 Oak Street 3 4 2,305 $699,000 $303.25
14969 Magnolia Street 3 4 2,010 $665,000 $330.85
15011 Oak Street 3 4 2,365 $699,000 $295.56
Average: 2.7 3.1 2,030 $578,181 $280
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15