Sign up to stay up to date on the Frisco Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12721 Feathering Drive 4 3 2,178 $429,000 $196.97
10079 Plainsman Lane 5 4 4,129 $940,000 $227.66
9105 Apollo Court 4 3 2,597 $535,000 $206.01
10996 Tall Timbers Trail 4 3 1,909 $588,990 $308.53
10400 Teal Hollow Drive 4 3 2,689 $609,000 $226.48
6798 Martel Place 5 4 4,551 $1,299,000 $285.43
6504 Lincoln Hills Court 3 2 2,246 $695,000 $309.44
9709 Honeysuckle Drive 4 3 2,915 $590,000 $202.40
6505 Birkdale Lane 3 3 2,820 $565,000 $200.35
2366 Alcove Drive 4 4 4,886 $1,450,000 $296.77
15554 Kestrel Mews 4 3 2,997 $827,000 $275.94
11577 Fountainbridge Drive 3 3 2,063 $440,000 $213.28
15652 Gladeside Avenue 4 4 3,131 $782,450 $249.90
10104 Sean Drive 3 2 2,050 $575,000 $280.49
14818 Alstone Drive 4 3 3,044 $680,000 $223.39
6543 Loudoun Springs Drive 3 3 2,531 $730,000 $288.42
15636 Gladeside Avenue 4 4 3,027 $764,120 $252.43
15620 Gladeside Avenue 4 4 3,193 $809,690 $253.58
15604 Gladeside Avenue 4 4 3,101 $779,290 $251.30
11655 Henderson Drive 4 2 2,270 $599,900 $264.27
7931 Greenvalley Lane 4 3 2,891 $595,000 $205.81
15603 Rue Drive 4 4 3,193 $831,080 $260.28
4811 Shannon Drive 5 5 5,067 $950,000 $187.49
11813 Kurth Drive 3 2 1,706 $475,000 $278.43
9984 Divine Court 4 2 2,098 $529,000 $252.14
13347 Bugatti Drive 5 4 4,528 $730,500 $161.33
8413 Stoneview Drive 3 2 1,627 $420,000 $258.14
7996 Quiet Meadow Lane 4 3 2,510 $569,000 $226.69
7542 Spruce Creek Lane 3 2 1,755 $549,000 $312.82
9812 Enmore Lane 4 3 2,998 $649,900 $216.78
8035 Sedum Carpet Lane 4 3 2,884 $844,999 $293
12701 Seagull Way 3 2 1,606 $425,000 $264.63
9314 Cherry Brook Lane 5 5 4,162 $804,900 $193.39
7067 Glen Abbey Court 3 3 2,778 $750,000 $269.98
8113 Yacht Street 3 2 1,445 $399,999 $276.82
2948 Clearfork Trail 4 4 4,271 $869,000 $203.47
8008 Anchor Street 4 3 2,258 $623,000 $275.91
6321 Aldridge Drive 4 4 3,314 $725,000 $218.77
4312 Lauren Way 4 3 2,293 $545,000 $237.68
10556 Buccaneer Point 4 6 3,807 $1,375,000 $361.18
8481 Christie Drive 3 2 1,948 $849,000 $435.83
8587 Robertson Drive 3 2 2,008 $499,000 $248.51
13065 Terlingua Creek Drive 4 4 3,081 $950,000 $308.34
6403 Kiest Forest Drive 4 3 2,947 $789,000 $267.73
2026 Spindletop Trail 4 4 4,225 $967,000 $228.88
15968 Candletree Road 4 3 2,847 $975,000 $342.47
8235 Flintrock Drive 4 4 3,541 $849,950 $240.03
11576 Clairmont Court 5 4 4,821 $1,150,000 $238.54
4671 Childress Trail 3 3 2,100 $519,999 $247.62
2512 Horsetail Road 5 5 3,778 $945,000 $250.13
Average: 3.9 3.8 3,301 $1,082,985 $288
Viewing 1 - 50 of 729
Viewing 1 - 50 of 729
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1950 Bishop Hill 3 2 1,672 $375,000 $224.28
13883 Gibraltar Lane 4 4 3,422 $779,000 $227.64
8455 Ottowa Ridge 3 2 1,893 $595,000 $314.32
5693 Hidden Creek Lane 3 3 2,691 $600,000 $222.97
9650 Dragonfly Drive 4 3 3,087 $650,000 $210.56
9510 Enmore Lane 5 4 2,997 $700,000 $233.57
10055 Red Cedar Drive 4 2 2,146 $560,000 $260.95
13635 Gabriel Drive 5 5 4,666 $999,999 $214.32
28 Pristine Pond Drive 3 4 3,204 $799,000 $249.38
14823 Bucklebury Drive 4 3 2,620 $640,000 $244.27
14651 Blakehill Drive 5 4 4,014 $715,000 $178.13
9427 Robinwoods Drive 4 5 3,436 $780,300 $227.10
14755 Snowshill Drive 4 4 3,707 $718,990 $193.95
8721 Santa Rosa Drive 4 2 1,596 $315,000 $197.37
5352 Northshore Drive 4 3 3,846 $1,089,000 $283.15
11198 Yorkshire Lane 5 4 4,363 $1,250,000 $286.50
11845 Verona Court 4 4 3,767 $1,190,000 $315.90
13615 Dalewood Mews 3 4 2,356 $774,000 $328.52
12104 Rushing Creek Drive 4 2 2,035 $525,000 $257.99
8358 Hickory Street 2 2 1,288 $380,000 $295.03
2093 Talbot Drive 5 4 4,490 $875,000 $194.88
6420 Jamestown Road 5 5 4,083 $1,350,000 $330.64
6721 Backstretch Boulevard 4 5 3,444 $1,035,000 $300.52
6936 Cobb Hill Drive N/A N/A N/A $3,950,000 Unknown
6936 Cobb Hill Drive 3 3 3,302 $3,950,000 $1,196.24
6060 Star Trail Drive 3 4 4,562 $1,375,000 $301.40
7531 Saint Stephens Square 3 2 1,785 $500,000 $280.11
10613 Blue Bay Drive 4 2 2,140 $515,000 $240.65
11720 Waterford Lane 4 2 2,189 $549,000 $250.80
2300 Mossy Cove 3 2 1,611 $415,000 $257.60
7910 Shackelford Drive 4 6 4,345 $1,050,000 $241.66
849 Carrington Greens Drive 3 4 2,693 $775,000 $287.78
2337 Bannister Drive 5 5 4,269 $850,000 $199.11
3690 Jefferson Drive 3 2 2,241 $550,000 $245.43
1313 Peregrine Trail 4 4 2,617 $699,000 $267.10
13845 Laferty Street 4 3 2,476 $1,166,900 $471.28
8100 Ship Street 4 3 2,316 $500,000 $215.89
10901 Tree Shadow Lane 3 2 2,091 $585,000 $279.77
10366 Castello Court 5 4 4,236 $929,900 $219.52
1657 Crown Point Drive 3 2 1,571 $330,000 $210.06
9448 Long Hollow Circle 4 4 2,927 $699,000 $238.81
4050 Palace Place 4 3 2,557 $535,000 $209.23
8420 Prescott Circle 4 3 2,622 $599,000 $228.45
10664 Midway Drive 4 3 2,354 $449,999 $191.16
10974 Funny Cide View 5 6 4,601 $1,349,000 $293.20
3420 Compass Drive 4 3 3,451 $1,149,000 $332.95
8525 Liverpool Lane 4 2 2,046 $489,000 $239
10116 Burgundy Drive 3 2 1,710 $515,000 $301.17
3348 Coral Hill 4 4 2,506 $1,187,900 $474.02
3335 Betony Street 4 3 2,476 $1,289,900 $520.96
Average: 3.9 3.8 3,160 $939,067 $279
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243