Richland Hills Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2733 Spruce Park Drive 4 2 1,732 $315,000 $181.87
3624 Chaffin Drive 3 2 1,996 $349,900 $175.30
7000 Dover Lane 4 2 1,848 $349,000 $188.85
7132 Hardisty Street 3 1 1,403 $285,000 $203.14
3816 Scranton Drive 3 2 1,453 $365,000 $251.20
2848 Mimosa Park Drive 4 2 1,956 $239,000 $122.19
6801 Davidson Street 3 2 1,304 $259,999 $199.39
3601 Chaffin Drive 3 3 1,836 $399,999 $217.86
2637 Kingsbury Avenue 3 2 1,236 $274,900 $222.41
2701 Kingsbury Avenue 3 2 2,384 $270,000 $113.26
7042 Glen Hills Road 3 2 1,897 $325,000 $171.32
3108 Cedar Park Boulevard 3 1 1,013 $270,000 $266.54
Average: 3.4 2.2 1,859 $397,388 $191
Viewing 1 - 12 of 36
Viewing 1 - 12 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2823 Birch Park Drive 3 2 1,570 $345,000 $219.75
6948 Jackson Court 3 2 2,707 $450,000 $166.24
7050 Cypress Drive 4 3 1,656 $367,990 $222.22
7054 Cypress Drive 3 3 1,334 $319,990 $239.87
2832 Rosebud Lane 3 1 1,313 $249,900 $190.33
7273 Glenview Drive N/A N/A N/A $495,000 Unknown
2813 Ash Park Drive 3 2 945 $234,900 $248.57
7069 Cypress Drive 3 3 1,334 $299,990 $224.88
7071 Cypress Drive 3 3 1,416 $308,990 $218.21
7067 Cypress Drive 3 3 1,416 $328,990 $232.34
3220 Hampton Drive 4 3 1,656 $350,990 $211.95
Average: 3.2 2.5 1,534 $341,067 $217
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11